600 TORNADO(s) of magnitude F1 were reported in Missouri between 09/22/1955 and 02/28/2003.

Click on Location or County to display Details.

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
Missouri
Location or CountyDateTimeTypeMagDthInjPrDCrD
1 CASS 09/24/1955 0430 Tornado F1 0 0 25K 0
2 POLK 10/05/1955 0130 Tornado F1 0 0 0K 0
3 NEWTON 02/24/1956 2230 Tornado F1 0 0 25K 0
4 DADE 02/24/1956 2300 Tornado F1 0 0 25K 0
5 FRANKLIN 02/25/1956 0005 Tornado F1 0 0 3K 0
6 MISSISSIPPI 02/25/1956 0332 Tornado F1 0 0 3K 0
7 PERRY 03/06/1956 2030 Tornado F1 0 0 25K 0
8 WORTH 04/02/1956 0100 Tornado F1 0 0 3K 0
9 MCDONALD 04/03/1956 0030 Tornado F1 0 1 25K 0
10 BUCHANAN 04/28/1956 0300 Tornado F1 0 0 0K 0
11 RANDOLPH 05/22/1956 2015 Tornado F1 0 0 3K 0
12 CLAY 07/02/1956 1430 Tornado F1 0 0 0K 0
13 MONROE 07/02/1956 1738 Tornado F1 0 0 25K 0
14 ST. LOUIS 08/30/1956 2217 Tornado F1 0 0 3K 0
15 DUNKLIN 01/22/1957 1140 Tornado F1 0 1 25K 0
16 DUNKLIN 04/03/1957 1200 Tornado F1 0 0 3K 0
17 MADISON 04/25/1957 0130 Tornado F1 0 0 25K 0
18 HOWELL 05/13/1957 1415 Tornado F1 0 0 3K 0
19 HOWELL 05/13/1957 1415 Tornado F1 0 0 3K 0
20 OREGON 05/13/1957 1415 Tornado F1 0 0 3K 0
21 WAYNE 05/21/1957 1530 Tornado F1 0 0 3K 0
22 REYNOLDS 05/21/1957 1545 Tornado F1 0 0 0K 0
23 DUNKLIN 05/21/1957 2345 Tornado F1 0 0 3K 0
24 DUNKLIN 05/21/1957 2345 Tornado F1 0 0 25K 0
25 PEMISCOT 05/22/1957 0015 Tornado F1 0 0 25K 0
26 WASHINGTON 05/22/1957 1430 Tornado F1 0 0 25K 0
27 ST. LOUIS 05/22/1957 1530 Tornado F1 0 0 25K 0
28 ANDREW 06/07/1957 1600 Tornado F1 0 0 0K 0
29 LIVINGSTON 06/14/1957 0400 Tornado F1 0 0 25K 0
30 ST. CHARLES 06/14/1957 0900 Tornado F1 0 0 3K 0
31 SHELBY 06/15/1957 1800 Tornado F1 0 0 3K 0
32 MARIES 07/29/1957 1815 Tornado F1 0 0 0K 0
33 LINCOLN 12/18/1957 1230 Tornado F1 0 1 25K 0
34 PERRY 04/05/1958 1440 Tornado F1 0 1 3K 0
35 ST. LOUIS 04/23/1958 2310 Tornado F1 0 0 3K 0
36 ST. LOUIS 05/03/1958 1315 Tornado F1 0 0 0K 0
37 ST. CHARLES 05/03/1958 1520 Tornado F1 0 0 0K 0
38 ST. CHARLES 05/31/1958 0000 Tornado F1 0 1 25K 0
39 MERCER 06/15/1958 1630 Tornado F1 0 0 25K 0
40 LAFAYETTE 06/24/1958 2135 Tornado F1 0 0 25K 0
41 LAFAYETTE 06/24/1958 2230 Tornado F1 0 0 25K 0
42 DAVIESS 07/07/1958 0030 Tornado F1 0 0 25K 0
43 VERNON 07/13/1958 2045 Tornado F1 0 0 25K 0
44 ATCHISON 07/27/1958 0207 Tornado F1 0 0 3K 0
45 LIVINGSTON 07/31/1958 0400 Tornado F1 0 0 3K 0
46 TEXAS 09/16/1958 1240 Tornado F1 0 0 3K 0
47 JASPER 09/16/1958 1330 Tornado F1 0 0 3K 0
48 ST. LOUIS (C) 09/16/1958 1650 Tornado F1 0 0 250K 0
49 NODAWAY 11/16/1958 1750 Tornado F1 0 0 3K 0
50 PUTNAM 11/17/1958 1330 Tornado F1 0 0 25K 0
51 JASPER 02/09/1959 1410 Tornado F1 0 0 25K 0
52 JASPER 02/09/1959 1420 Tornado F1 0 1 25K 0
53 DADE 02/09/1959 2301 Tornado F1 0 0 3K 0
54 DADE 02/09/1959 2315 Tornado F1 0 0 3K 0
55 DADE 02/09/1959 2330 Tornado F1 0 0 3K 0
56 SCOTLAND 03/14/1959 0830 Tornado F1 0 0 3K 0
57 NODAWAY 05/04/1959 2130 Tornado F1 0 0 3K 0
58 CLINTON 05/18/1959 2300 Tornado F1 0 0 3K 0
59 ANDREW 05/20/1959 2200 Tornado F1 0 0 25K 0
60 MERCER 05/20/1959 2330 Tornado F1 0 0 25K 0
61 JASPER 06/11/1959 1900 Tornado F1 0 0 25K 0
62 ANDREW 09/26/1959 0800 Tornado F1 0 3 3K 0
63 GENTRY 09/26/1959 0800 Tornado F1 0 0 25K 0
64 ANDREW 09/26/1959 0807 Tornado F1 0 0 3K 0
65 CHARITON 09/27/1959 1923 Tornado F1 0 0 3K 0
66 CHARITON 09/27/1959 1933 Tornado F1 0 0 3K 0
67 POLK 09/27/1959 2000 Tornado F1 0 1 3K 0
68 OSAGE 09/28/1959 1545 Tornado F1 0 1 25K 0
69 BOONE 09/28/1959 1600 Tornado F1 0 0 3K 0
70 DALLAS 12/11/1959 1545 Tornado F1 0 0 3K 0
71 NODAWAY 01/12/1960 1420 Tornado F1 0 0 25K 0
72 GRUNDY 03/29/1960 1630 Tornado F1 0 0 25K 0
73 STODDARD 03/29/1960 2115 Tornado F1 0 0 3K 0
74 SCOTT 03/29/1960 2130 Tornado F1 0 1 25K 0
75 CAMDEN 05/06/1960 0030 Tornado F1 0 0 3K 0
76 HARRISON 05/16/1960 0130 Tornado F1 0 0 3K 0
77 BARRY 05/18/1960 0600 Tornado F1 0 0 3K 0
78 LAWRENCE 05/19/1960 1910 Tornado F1 0 0 3K 0
79 BARTON 05/19/1960 2100 Tornado F1 0 0 25K 0
80 JOHNSON 05/19/1960 2215 Tornado F1 0 0 3K 0
81 LINN 05/19/1960 2320 Tornado F1 0 0 3K 0
82 MERCER 06/04/1960 1915 Tornado F1 0 0 25K 0
83 SALINE 06/10/1960 1720 Tornado F1 0 0 3K 0
84 AUDRAIN 06/11/1960 1530 Tornado F1 0 0 25K 0
85 RAY 06/11/1960 1615 Tornado F1 0 0 3K 0
86 LAFAYETTE 06/29/1960 1820 Tornado F1 0 0 250K 0
87 ANDREW 06/29/1960 2000 Tornado F1 0 0 25K 0
88 CALLAWAY 06/30/1960 2000 Tornado F1 0 0 25K 0
89 PHELPS 11/15/1960 1530 Tornado F1 0 1 25K 0
90 PULASKI 11/15/1960 1900 Tornado F1 0 0 3K 0
91 HOWELL 03/05/1961 1500 Tornado F1 0 0 3K 0
92 CEDAR 03/05/1961 2100 Tornado F1 0 0 3K 0
93 CEDAR 03/05/1961 2130 Tornado F1 0 0 3K 0
94 MONITEAU 03/05/1961 2245 Tornado F1 0 0 3K 0
95 MONITEAU 03/05/1961 2245 Tornado F1 0 0 3K 0
96 BARRY 03/12/1961 1800 Tornado F1 0 4 25K 0
97 OZARK 03/12/1961 1930 Tornado F1 0 0 250K 0
98 GREENE 03/12/1961 1947 Tornado F1 0 1 3K 0
99 CASS 04/22/1961 0200 Tornado F1 0 0 25K 0
100 JOHNSON 04/23/1961 0220 Tornado F1 0 0 3K 0
101 CASS 04/23/1961 1400 Tornado F1 0 0 3K 0
102 JEFFERSON 05/06/1961 1615 Tornado F1 0 0 25K 0
103 JEFFERSON 05/07/1961 1615 Tornado F1 0 0 3K 0
104 HARRISON 06/07/1961 1810 Tornado F1 0 0 3K 0
105 CALLAWAY 06/07/1961 1915 Tornado F1 0 0 3K 0
106 LEWIS 07/22/1961 1500 Tornado F1 0 0 25K 0
107 PETTIS 07/22/1961 1815 Tornado F1 0 0 250K 0
108 PEMISCOT 02/08/1962 2315 Tornado F1 0 0 3K 0
109 ST. CLAIR 05/26/1962 2230 Tornado F1 0 0 25K 0
110 CLAY 05/28/1962 1900 Tornado F1 0 0 25K 0
111 SCOTT 05/29/1962 1530 Tornado F1 0 2 25K 0
112 BUCHANAN 05/31/1962 1345 Tornado F1 0 0 0K 0
113 NEWTON 06/02/1962 1945 Tornado F1 0 0 25K 0
114 SHELBY 06/03/1962 1530 Tornado F1 0 0 25K 0
115 JOHNSON 06/08/1962 1030 Tornado F1 0 0 0K 0
116 TEXAS 06/09/1962 1600 Tornado F1 0 0 25K 0
117 CAPE GIRARDEAU 07/13/1962 1500 Tornado F1 0 0 25K 0
118 RAY 07/15/1962 0100 Tornado F1 0 0 3K 0
119 ANDREW 07/21/1962 0700 Tornado F1 0 1 25K 0
120 ANDREW 07/21/1962 0725 Tornado F1 0 0 25K 0
121 VERNON 10/06/1962 2000 Tornado F1 0 0 250K 0
122 SHELBY 03/04/1963 0830 Tornado F1 0 0 25K 0
123 BARTON 03/04/1963 0900 Tornado F1 0 0 25K 0
124 TEXAS 03/04/1963 1145 Tornado F1 0 0 25K 0
125 HOLT 04/22/1963 0030 Tornado F1 0 0 25K 0
126 PEMISCOT 04/29/1963 1730 Tornado F1 0 0 3K 0
127 MONITEAU 05/04/1963 2100 Tornado F1 0 0 25K 0
128 CLINTON 05/15/1963 0001 Tornado F1 0 0 0K 0
129 CLAY 05/15/1963 0200 Tornado F1 0 0 0K 0
130 RAY 05/15/1963 0210 Tornado F1 0 0 25K 0
131 MADISON 08/12/1963 1800 Tornado F1 0 0 25K 0
132 MISSISSIPPI 03/04/1964 0030 Tornado F1 0 0 3K 0
133 CLINTON 04/12/1964 1745 Tornado F1 0 0 3K 0
134 JACKSON 05/26/1964 1500 Tornado F1 0 0 3K 0
135 RAY 06/11/1964 1430 Tornado F1 0 0 3K 0
136 OREGON 06/17/1964 1550 Tornado F1 0 0 3K 0
137 OZARK 06/17/1964 1550 Tornado F1 0 0 3K 0
138 BUCHANAN 06/22/1964 1700 Tornado F1 0 0 25K 0
139 CALLAWAY 07/20/1964 1600 Tornado F1 0 1 3K 0
140 JASPER 07/26/1964 0445 Tornado F1 0 0 25K 0
141 DE KALB 08/20/1964 1930 Tornado F1 0 0 3K 0
142 SULLIVAN 08/20/1964 2130 Tornado F1 0 0 3K 0
143 DAVIESS 09/22/1964 1730 Tornado F1 0 0 3K 0
144 DAVIESS 09/22/1964 1750 Tornado F1 0 0 3K 0
145 BARRY 04/05/1965 1330 Tornado F1 0 0 25K 0
146 CHRISTIAN 04/05/1965 1430 Tornado F1 0 0 25K 0
147 JASPER 04/05/1965 1600 Tornado F1 0 0 25K 0
148 TANEY 04/05/1965 2205 Tornado F1 0 0 25K 0
149 CASS 04/10/1965 1930 Tornado F1 0 0 25K 0
150 DENT 05/25/1965 1700 Tornado F1 0 0 0K 0
151 CASS 05/26/1965 0210 Tornado F1 0 0 25K 0
152 AUDRAIN 07/09/1965 0400 Tornado F1 0 0 3K 0
153 FRANKLIN 08/18/1965 1515 Tornado F1 0 0 25K 0
154 JEFFERSON 09/04/1965 1930 Tornado F1 0 0 3K 0
155 HARRISON 09/20/1965 1800 Tornado F1 0 0 3K 0
156 CHARITON