515 TORNADO(s) of magnitude F2 and Higher were reported in Missouri between 01/01/1950 and 02/28/2003.

Click on Location or County to display Details.

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
Missouri
Location or CountyDateTimeTypeMagDthInjPrDCrD
1 ST. LOUIS 01/03/1950 1100 Tornado F3 0 3 2.5M 0
2 IRON 01/25/1950 1930 Tornado F2 0 5 250K 0
3 JASPER 07/04/1951 0100 Tornado F2 0 1 250K 0
4 RAY 07/08/1951 2015 Tornado F2 0 0 25K 0
5 NEW MADRID 11/13/1951 1330 Tornado F3 0 1 25K 0
6 PEMISCOT 02/13/1952 1710 Tornado F2 0 0 3K 0
7 PEMISCOT 02/13/1952 1720 Tornado F2 0 0 0K 0
8 ST. FRANCOIS 03/18/1952 1725 Tornado F2 0 1 25K 0
9 STE. GENEVIEVE 03/18/1952 1735 Tornado F2 0 0 25K 0
10 CAPE GIRARDEAU 03/18/1952 1830 Tornado F2 0 0 25K 0
11 PEMISCOT 03/21/1952 2000 Tornado F4 17 100 2.5M 0
12 JACKSON 05/22/1952 1900 Tornado F2 0 1 250K 0
13 PETTIS 08/21/1952 0020 Tornado F2 1 13 25.0M 0
14 NODAWAY 11/16/1952 1600 Tornado F3 0 2 25K 0
15 MCDONALD 03/24/1954 2300 Tornado F2 0 0 0K 0
16 MCDONALD 03/24/1954 2300 Tornado F2 0 1 25K 0
17 BARRY 03/24/1954 2330 Tornado F3 0 2 25K 0
18 TEXAS 03/25/1954 0055 Tornado F4 0 0 25K 0
19 TEXAS 03/25/1954 0055 Tornado F4 2 0 25K 0
20 FRANKLIN 03/25/1954 0200 Tornado F2 0 0 25K 0
21 ST. CHARLES 03/25/1954 0200 Tornado F3 0 0 25K 0
22 ATCHISON 04/05/1954 1700 Tornado F4 0 0 250K 0
23 DUNKLIN 04/15/1954 1530 Tornado F2 0 0 25K 0
24 MORGAN 04/30/1954 1400 Tornado F2 0 0 0K 0
25 BOONE 04/30/1954 1515 Tornado F2 0 0 25K 0
26 BOONE 04/30/1954 1615 Tornado F2 0 0 25K 0
27 BOONE 04/30/1954 1715 Tornado F2 0 0 25K 0
28 BENTON 05/28/1954 1315 Tornado F2 0 0 250K 0
29 CAMDEN 05/28/1954 1500 Tornado F2 0 0 25K 0
30 MORGAN 05/28/1954 1500 Tornado F2 0 2 25K 0
31 ATCHISON 05/31/1954 1445 Tornado F2 0 0 25K 0
32 MORGAN 05/31/1954 1445 Tornado F2 0 0 25K 0
33 CLINTON 03/14/1955 1710 Tornado F3 0 0 250K 0
34 CALDWELL 03/14/1955 1720 Tornado F3 0 1 250K 0
35 CALDWELL 03/14/1955 1730 Tornado F3 0 0 250K 0
36 CLAY 03/14/1955 1740 Tornado F2 0 0 25K 0
37 DUNKLIN 03/20/1955 1630 Tornado F2 0 0 250K 0
38 MISSISSIPPI 03/20/1955 1720 Tornado F3 0 17 250K 0
39 CAPE GIRARDEAU 04/22/1955 1600 Tornado F2 0 1 250K 0
40 NEW MADRID 04/22/1955 1600 Tornado F3 0 0 250K 0
41 SCOTT 04/22/1955 1710 Tornado F2 0 0 25K 0
42 ATCHISON 04/23/1955 1330 Tornado F2 0 0 25K 0
43 WORTH 04/23/1955 1330 Tornado F2 0 1 25K 0
44 MONTGOMERY 04/23/1955 1615 Tornado F2 0 0 25K 0
45 MONTGOMERY 04/23/1955 1615 Tornado F2 0 0 25K 0
46 SCHUYLER 05/26/1955 2000 Tornado F2 0 2 25K 0
47 HOWELL 11/16/1955 0015 Tornado F2 0 2 25K 0
48 FRANKLIN 02/24/1956 2345 Tornado F4 0 16 250K 0
49 NEW MADRID 02/25/1956 0400 Tornado F2 0 0 25K 0
50 JASPER 04/03/1956 0050 Tornado F4 0 2 250K 0
51 HENRY 12/04/1956 1920 Tornado F2 0 2 25K 0
52 BATES 12/04/1956 1930 Tornado F2 0 2 25K 0
53 SALINE 12/04/1956 2030 Tornado F2 0 0 25K 0
54 SALINE 12/04/1956 2045 Tornado F2 0 0 25K 0
55 BOONE 12/04/1956 2230 Tornado F2 0 0 250K 0
56 ST. LOUIS 05/09/1957 1530 Tornado F2 0 0 25K 0
57 ST. CHARLES 05/09/1957 1540 Tornado F2 0 0 25K 0
58 DE KALB 05/20/1957 1700 Tornado F2 0 0 25K 0
59 JACKSON 05/20/1957 1937 Tornado F2 0 0 25K 0
60 JACKSON 05/20/1957 1937 Tornado F5 37 176 2.5M 0
61 DENT 05/21/1957 1500 Tornado F3 0 2 25K 0
62 TANEY 05/21/1957 1515 Tornado F2 0 0 250K 0
63 WASHINGTON 05/21/1957 1545 Tornado F3 0 1 25.0M 0
64 CARTER 05/21/1957 1553 Tornado F4 7 75 250K 0
65 ST. FRANCOIS 05/21/1957 1615 Tornado F3 0 0 25.0M 0
66 ST. FRANCOIS 05/21/1957 1625 Tornado F3 8 49 25.0M 0
67 CAPE GIRARDEAU 05/21/1957 1700 Tornado F2 0 0 25K 0
68 LEWIS 05/21/1957 1730 Tornado F2 0 0 250K 0
69 LEWIS 05/21/1957 1736 Tornado F2 0 2 250K 0
70 MISSISSIPPI 05/22/1957 2355 Tornado F2 0 0 25K 0
71 JACKSON 06/22/1957 0000 Tornado F2 0 0 0K 0
72 ST. FRANCOIS 12/18/1957 1350 Tornado F2 1 1 25K 0
73 PERRY 12/18/1957 1500 Tornado F2 0 0 250K 0
74 CAPE GIRARDEAU 12/18/1957 1645 Tornado F2 0 0 250K 0
75 CAPE GIRARDEAU 12/18/1957 1700 Tornado F2 0 1 250K 0
76 PERRY 12/18/1957 1700 Tornado F2 0 0 25K 0
77 SCOTT 12/18/1957 1722 Tornado F2 3 1 2.5M 0
78 DADE 12/19/1957 1610 Tornado F2 0 0 25K 0
79 VERNON 05/31/1958 2100 Tornado F2 0 0 250K 0
80 NEWTON 05/31/1958 2315 Tornado F2 0 0 25K 0
81 ST. CHARLES 06/10/1958 2010 Tornado F2 0 0 250K 0
82 LAFAYETTE 06/13/1958 1750 Tornado F2 0 0 250K 0
83 RAY 07/17/1958 0730 Tornado F2 0 0 250K 0
84 CEDAR 09/16/1958 1530 Tornado F2 0 0 250K 0
85 NODAWAY 10/08/1958 1905 Tornado F3 0 0 250K 0
86 HARRISON 10/08/1958 1945 Tornado F3 0 0 250K 0
87 WORTH 10/10/1958 1905 Tornado F3 2 7 250K 0
88 BARTON 11/17/1958 1130 Tornado F3 0 0 250K 0
89 VERNON 11/17/1958 1135 Tornado F3 0 0 250K 0
90 VERNON 11/17/1958 1150 Tornado F3 0 1 250K 0
91 VERNON 11/17/1958 1210 Tornado F3 0 0 250K 0
92 VERNON 11/17/1958 1230 Tornado F3 0 0 250K 0
93 WEBSTER 11/17/1958 1330 Tornado F2 0 0 25K 0
94 GRUNDY 11/17/1958 1345 Tornado F2 0 0 250K 0
95 HARRISON 11/17/1958 1400 Tornado F2 0 0 250K 0
96 WEBSTER 11/17/1958 1400 Tornado F2 0 0 25K 0
97 ST. LOUIS 02/10/1959 0140 Tornado F4 10 170 25.0M 0
98 ST. LOUIS (C) 02/10/1959 0210 Tornado F4 11 175 25.0M 0
99 HOWELL 03/14/1959 2030 Tornado F2 0 0 3K 0
100 MCDONALD 05/09/1959 1845 Tornado F2 0 0 250K 0
101 NODAWAY 05/10/1959 1600 Tornado F2 0 0 25K 0
102 MERCER 09/26/1959 0920 Tornado F2 0 0 25K 0
103 MERCER 09/26/1959 0930 Tornado F2 0 0 25K 0
104 WRIGHT 09/26/1959 1445 Tornado F4 0 0 250K 0
105 HOWARD 09/27/1959 1923 Tornado F2 0 0 25K 0
106 HOWARD 09/27/1959 1933 Tornado F2 0 0 25K 0
107 HOWARD 09/27/1959 1943 Tornado F2 0 0 25K 0
108 ST. FRANCOIS 02/09/1960 2010 Tornado F2 0 0 25K 0
109 CASS 04/15/1960 1800 Tornado F3 0 0 25K 0
110 BENTON 04/16/1960 1500 Tornado F3 0 0 25K 0
111 HARRISON 04/16/1960 1530 Tornado F3 0 4 25K 0
112 MERCER 04/16/1960 1630 Tornado F2 0 0 25K 0
113 MERCER 04/16/1960 1715 Tornado F2 0 0 25K 0
114 DOUGLAS 05/06/1960 0045 Tornado F2 0 0 250K 0
115 ADAIR 05/16/1960 0600 Tornado F2 0 0 25K 0
116 ADAIR 05/16/1960 0620 Tornado F2 0 0 25K 0
117 BUCHANAN 06/29/1960 1900 Tornado F2 0 0 25K 0
118 MARIES 11/15/1960 1400 Tornado F2 0 0 25K 0
119 LACLEDE 11/15/1960 1530 Tornado F2 0 0 25K 0
120 LACLEDE 11/15/1960 1540 Tornado F2 0 3 25K 0
121 MARIES 11/15/1960 1545 Tornado F2 0 0 25K 0
122 RAY 12/04/1960 2030 Tornado F2 0 0 25K 0
123 RAY 12/04/1960 2050 Tornado F2 0 0 25K 0
124 MORGAN 03/05/1961 2230 Tornado F2 0 0 250K 0
125 MORGAN 03/05/1961 2230 Tornado F2 0 0 250K 0
126 PERRY 03/06/1961 0230 Tornado F2 0 0 25K 0
127 STONE 03/12/1961 1800 Tornado F2 0 0 250K 0
128 NEWTON 03/12/1961 1810 Tornado F2 0 6 250K 0
129 OZARK 03/12/1961 1900 Tornado F2 0 0 250K 0
130 HOWELL 03/12/1961 1910 Tornado F2 1 11 250K 0
131 HOWELL 03/12/1961 1920 Tornado F2 0 0 250K 0
132 JASPER 04/25/1961 0030 Tornado F2 0 0 25K 0
133 DADE 04/25/1961 0100 Tornado F2 0 0 25K 0
134 OZARK 05/07/1961 0300 Tornado F3 0 0 250K 0
135 OZARK 05/07/1961 0310 Tornado F3 0 1 250K 0
136 HOWELL 05/07/1961 0330 Tornado F3 0 0 250K 0
137 HOWELL 05/07/1961 0340 Tornado F3 0 8 250K 0
138 PLATTE 05/07/1961 1545 Tornado F4 0 0 250K 0
139 PLATTE 05/07/1961 1555 Tornado F4 0 0 250K 0
140 PLATTE 05/07/1961 1645 Tornado F4 0 0 250K 0
141 RAY 05/07/1961 1730 Tornado F2 0 0 25K 0
142 RAY 05/07/1961 1745 Tornado F2 0 2 25K 0
143 CARROLL 05/07/1961 1800 Tornado F2 0 0 25K 0
144 CARROLL 05/07/1961 1820 Tornado F2 0 0 25K 0
145 SALINE 07/22/1961 1215 Tornado F2 0 0 250K 0
146 JACKSON 07/22/1961 2100 Tornado F2 0 0 25K 0
147 MISSISSIPPI 02/08/1962 2200 Tornado F2 0 0 25K 0
148 STODDARD 04/29/1963 1600 Tornado F2 0 0 25K 0
149 CAPE GIRARDEAU 04/29/1963 1620 Tornado F2 1 3 25K 0
150 ST. FRANCOIS 05/16/1963 1630 Tornado F2 0 0 250K 0
151 ST. FRANCOIS 06/10/1963 1815 Tornado F2 0 2 250K 0
152 DUNKLIN 03/04/1964 0900 Tornado F2 0 2 25K 0
153 CARTER 03/25/1964 1300 Tornado F3 0 0 25K 0
154 WAYNE 03/25/1964 1330 Tornado F3 0 0 25K 0
155 WAYNE 03/25/1964 1400 Tornado F3 0 26 25K 0
156 PLAT